# Bellingcat Data Analysis

> Analyze, visualize, and organize OSINT data. Create charts, maps, network graphs, timelines, and manage datasets collaboratively. Use when the user needs to analyze collected data, create visualizations, manage notes, or collaborate on investigations, even if they don't mention "data analysis" or "OSINT."

- Skill: `casualsecurityinc/bellingcat-data-analysis` (Agent Skill)
- Install (CLI): `npx skillmds@latest add casualsecurityinc/bellingcat-data-analysis`
- Raw SKILL.md: https://api.skillmd.com/api/skills/casualsecurityinc/bellingcat-data-analysis/raw
- Safety review: pending
- Works with: Claude Code, Claude.ai, OpenAI Codex
- Category: Coding & Dev Tools
- Author: casualsecurityinc (https://skillmd.com/u/casualsecurityinc)
- Updated: 2026-09-17
- Page: https://skillmd.com/skills/casualsecurityinc/bellingcat-data-analysis

---


# Bellingcat Data Analysis & Organization Tools

Tools for analyzing, visualizing, and organizing data collected during open source investigations.

## Choosing Tools

- Use collection and organization tools before visualization; choose timelines for sequence, maps for location, and graphs for relationships.
- Keep source URLs, timestamps, and transformations with the data so findings remain reproducible.

## Tools

| Tool | Best for | Cost | Description | Guide |
|------|----------|------|-------------|-------|
| [4CAT](https://4cat.nl/) | A tool designed for the easy collection and analysis of online datasets. | Free | 4CAT is a tool designed for the easy collection and analysis of online datasets. It allows researchers to uncover pat... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/4cat) |
| [Atlos](https://www.atlos.org/) | ATLOS is a platform for collaborative and large-scale open source investigations. | Partially Free | ATLOS is a platform for collaborative and large-scale open source investigations. | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/atlos) |
| [Blender](https://www.blender.org/) | An open-source 3D creation suite supporting the 3D pipeline—modeling, rigging, animation,… | Free | Blender is an open-source 3D creation suite supporting the 3D pipeline—modeling, rigging, animation, simulation, rend... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/blender) |
| [Datasette](https://datasette.io) | Open-source “WordPress-for-data” that turns any SQLite database into an interactive… | Free | Open-source “WordPress-for-data” that turns any SQLite database into an interactive website and JSON API in seconds; ... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/datasette) |
| [Datawrapper](https://www.datawrapper.de/) | A tool for creating interactive charts, maps, and tables from your data, offering a… | Partially Free | A tool for creating interactive charts, maps, and tables from your data, offering a user-friendly interface for visua... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/datawrapper) |
| [Gephi](https://gephi.org) | Open-source network analysis and visualization software | Free | Open-source network analysis and visualization software | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/gephi) |
| [Logseq](https://logseq.com/) | An open-source knowledge management tool that enables users to organize their notes,… | Free | Logseq is an open-source knowledge management tool that enables users to organize their notes, tasks, and projects. | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/logseq) |
| [Maltego Graph](https://www.maltego.com/) | An investigation platform that combines two things at once: (1) It acts as a search tool,… | Partially Free | Maltego Graph is an investigation platform that combines two things at once: (1) It acts as a search tool, and (2) It... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/maltego) |
| [Obsidian](https://obsidian.md/) | A knowledge management and note-taking app with extensive customization options. | Partially Free | A knowledge management and note-taking app with extensive customization options. | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/obsidian) |
| [Pinpoint](https://journaliststudio.google.com/pinpoint/about) | A tool by Google to catalogue uploaded documents and files, providing automated text… | Free | A tool by Google to catalogue uploaded documents and files, providing automated text recogntion, indexing, audiotrans... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/pinpoint) |
| [QGIS](https://www.qgis.org) | A free Open Source Geographic Information System (GIS). | Free | QGIS is a free Open Source Geographic Information System (GIS). | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/qgis) |
| [RAWGraphs](https://app.rawgraphs.io/) | An open-source data visualization tool designed for non-technical users, enabling the… | Free | RAWGraphs is an open-source data visualization tool designed for non-technical users, enabling the creation of custom... | [Details](https://bellingcat.gitbook.io/toolkit/more/all-tools/rawgraphs) |
| [Time.Graphics](https://time.graphics) | A tool for creating, visualizing, and managing timelines online. | Partially Free | A tool for creating, visualizing, and managing timelines online. |  |

## Investigation Tips

- Use Datawrapper or RAWGraphs for quick, publishable data visualizations without coding
- Gephi is essential for network analysis — mapping relationships between entities
- 4CAT excels at collecting and analyzing large datasets from social media platforms
- QGIS combines with maps/satellite tools for advanced geospatial analysis
- Obsidian or Logseq for organizing investigation notes and linking findings
- Atlos enables collaborative large-scale investigations with team workflows

