# Thematic ETF Catalog

> This catalog maps market themes to their associated ETFs. The ETF count per theme is used for the etfproliferationscore in lifecycle maturity assessment.

- Skill: `tools-only/thematic-etf-catalog` (Agent Skill, multi-file: 3 files)
- Install (CLI): `npx skillmds@latest add tools-only/thematic-etf-catalog`
- Raw SKILL.md: https://api.skillmd.com/api/skills/tools-only/thematic-etf-catalog/raw
- Safety review: pending (external: skill-scanner PASS, skillspector PASS)
- Works with: Claude Code, Claude.ai, OpenAI Codex
- Category: Coding & Dev Tools
- Author: tools-only (https://skillmd.com/u/tools-only)
- Updated: 2026-09-29
- Page: https://skillmd.com/skills/tools-only/thematic-etf-catalog

---

# Thematic ETF Catalog

This catalog maps market themes to their associated ETFs. The ETF count per theme is used for the `etf_proliferation_score` in lifecycle maturity assessment.

**ETF Proliferation Scoring:**
| ETF Count | Score |
|-----------|-------|
| 0         | 0     |
| 1         | 20    |
| 2-3       | 40    |
| 4-6       | 60    |
| 7-10      | 80    |
| >10       | 100   |

Higher ETF proliferation indicates more retail/institutional interest and a potentially more mature (crowded) theme.

---

## AI & Semiconductors

**ETF Count: 11** | Proliferation Score: 100

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| SMH    | VanEck Semiconductor ETF | Semiconductor equities | Large |
| SOXX   | iShares Semiconductor ETF | Semiconductor equities | Large |
| SOXQ   | Invesco PHLX Semiconductor ETF | Semiconductor equities | Medium |
| AIQ    | Global X Artificial Intelligence & Technology ETF | AI & big data | Medium |
| BOTZ   | Global X Robotics & Artificial Intelligence ETF | AI & robotics | Medium |
| ROBT   | First Trust Nasdaq Artificial Intelligence & Robotics ETF | AI & robotics | Small |
| IRBO   | iShares Robotics and Artificial Intelligence Multisector ETF | AI multi-sector | Small |
| CHAT   | Roundhill Generative AI & Technology ETF | Generative AI | Small |
| WTAI   | WisdomTree Artificial Intelligence and Innovation Fund | AI innovation | Small |
| IGPT   | North Shore AI Powered Large Cap Growth ETF | AI large-cap | Small |
| AIVI   | WisdomTree International AI Enhanced Value Fund | AI value | Small |

---

## Clean Energy & EV

**ETF Count: 9** | Proliferation Score: 80

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| ICLN   | iShares Global Clean Energy ETF | Global clean energy | Large |
| QCLN   | First Trust NASDAQ Clean Edge Green Energy ETF | Clean energy technology | Medium |
| TAN    | Invesco Solar ETF | Solar energy | Medium |
| FAN    | First Trust Global Wind Energy ETF | Wind energy | Small |
| LIT    | Global X Lithium & Battery Tech ETF | Lithium & batteries | Medium |
| DRIV   | Global X Autonomous & Electric Vehicles ETF | EVs & autonomous driving | Medium |
| IDRV   | iShares Self-Driving EV and Tech ETF | EVs & self-driving tech | Small |
| ACES   | ALPS Clean Energy ETF | US clean energy | Small |
| PBW    | Invesco WilderHill Clean Energy ETF | Clean energy innovation | Small |

---

## Cybersecurity

**ETF Count: 4** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| CIBR   | First Trust NASDAQ Cybersecurity ETF | Cybersecurity equities | Large |
| HACK   | ETFMG Prime Cyber Security ETF | Cybersecurity equities | Medium |
| BUG    | Global X Cybersecurity ETF | Cybersecurity equities | Small |
| IHAK   | iShares Cybersecurity and Tech ETF | Cybersecurity & tech | Small |

---

## Cloud Computing & SaaS

**ETF Count: 4** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| SKYY   | First Trust Cloud Computing ETF | Cloud computing | Medium |
| WCLD   | WisdomTree Cloud Computing Fund | Cloud software | Small |
| CLOU   | Global X Cloud Computing ETF | Cloud computing | Small |
| CLDL   | Direxion Daily Cloud Computing Bull 2X Shares | Cloud computing (leveraged) | Small |

---

## Biotech & Genomics

**ETF Count: 6** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| XBI    | SPDR S&P Biotech ETF | Biotech equities (equal-weight) | Large |
| IBB    | iShares Biotechnology ETF | Biotech equities (cap-weight) | Large |
| ARKG   | ARK Genomic Revolution ETF | Genomics & biotech | Medium |
| GNOM   | Global X Genomics & Biotechnology ETF | Genomics | Small |
| IDNA   | iShares Genomics Immunology and Healthcare ETF | Genomics & immunology | Small |
| LABU   | Direxion Daily S&P Biotech Bull 3X Shares | Biotech (leveraged) | Medium |

---

## Infrastructure & Construction

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| PAVE   | Global X U.S. Infrastructure Development ETF | US infrastructure | Large |
| IFRA   | iShares U.S. Infrastructure ETF | US infrastructure equities | Medium |
| SIMS   | SPDR S&P Kensho Intelligent Structures ETF | Smart infrastructure | Small |

---

## Cannabis

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| MSOS   | AdvisorShares Pure US Cannabis ETF | US cannabis operators | Medium |
| MJ     | ETFMG Alternative Harvest ETF | Global cannabis | Small |
| THCX   | The Cannabis ETF | Cannabis equities | Small |

---

## Blockchain & Crypto

**ETF Count: 5** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| BITO   | ProShares Bitcoin Strategy ETF | Bitcoin futures | Large |
| BLOK   | Amplify Transformational Data Sharing ETF | Blockchain companies | Medium |
| BITQ   | Bitwise Crypto Industry Innovators ETF | Crypto industry equities | Small |
| DAPP   | VanEck Digital Transformation ETF | Digital assets ecosystem | Small |
| IBIT   | iShares Bitcoin Trust ETF | Spot Bitcoin | Large |

---

## Defense & Aerospace

**ETF Count: 5** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| ITA    | iShares U.S. Aerospace & Defense ETF | Aerospace & defense equities | Large |
| PPA    | Invesco Aerospace & Defense ETF | Aerospace & defense equities | Medium |
| ROKT   | SPDR S&P Kensho Final Frontiers ETF | Space & deep sea exploration | Small |
| UFO    | Procure Space ETF | Space industry | Small |
| ARKX   | ARK Space Exploration & Innovation ETF | Space exploration & innovation | Small |

---

## Obesity & GLP-1

**ETF Count: 2** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| SLIM   | Themes Obesity & Cardiometabolic ETF | Obesity & cardiometabolic drugs | Small |
| HRTS   | Tema Cardiovascular and Metabolic ETF | Cardiovascular & metabolic health | Small |

---

## Nuclear Energy

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| NLR    | VanEck Uranium+Nuclear Energy ETF | Uranium & nuclear energy | Medium |
| NUKZ   | Range Nuclear Renaissance Index ETF | Nuclear renaissance | Small |
| NUCL   | Horizons Global Uranium Index ETF | Global uranium | Small |

---

## Water Resources

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| PHO    | Invesco Water Resources ETF | Water utilities & infrastructure | Medium |
| FIW    | First Trust Water ETF | Water industry | Medium |
| CGW    | Invesco S&P Global Water Index ETF | Global water equities | Small |

---

## Robotics & Automation

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| ROBO   | Robo Global Robotics and Automation Index ETF | Robotics & automation | Medium |
| ARKQ   | ARK Autonomous Technology & Robotics ETF | Autonomous tech & robotics | Medium |
| IRBO   | iShares Robotics and Artificial Intelligence Multisector ETF | Robotics & AI (also in AI theme) | Small |

---

## Lithium & Battery Technology

**ETF Count: 2** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| LIT    | Global X Lithium & Battery Tech ETF | Lithium mining & battery tech (also in Clean Energy) | Medium |
| BATT   | Amplify Lithium & Battery Technology ETF | Battery technology value chain | Small |

---

## Gold & Precious Metals

**ETF Count: 5** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| GDX    | VanEck Gold Miners ETF | Gold mining equities | Large |
| GDXJ   | VanEck Junior Gold Miners ETF | Junior gold miners | Large |
| RING   | iShares MSCI Global Gold Miners ETF | Global gold miners | Medium |
| SGDM   | Sprott Gold Miners ETF | Gold miners (rules-based) | Small |
| SIL    | Global X Silver Miners ETF | Silver miners | Medium |

---

## Uranium

**ETF Count: 3** | Proliferation Score: 40

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| URA    | Global X Uranium ETF | Uranium mining & nuclear components | Medium |
| URNM   | Sprott Uranium Miners ETF | Pure-play uranium miners | Medium |
| URNJ   | Sprott Junior Uranium Miners ETF | Junior uranium miners | Small |

---

## Oil & Gas (Energy)

**ETF Count: 6** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| XLE    | Energy Select Sector SPDR Fund | US energy sector | Large |
| XOP    | SPDR S&P Oil & Gas Exploration & Production ETF | Oil & gas E&P | Large |
| OIH    | VanEck Oil Services ETF | Oil services equities | Medium |
| AMLP   | Alerian MLP ETF | Energy MLPs | Medium |
| FCG    | First Trust Natural Gas ETF | Natural gas equities | Small |
| CRAK   | VanEck Oil Refiners ETF | Oil refiners | Small |

---

## Financial Services & Banks

**ETF Count: 5** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| XLF    | Financial Select Sector SPDR Fund | US financial sector | Large |
| KBE    | SPDR S&P Bank ETF | US bank equities | Medium |
| KRE    | SPDR S&P Regional Banking ETF | Regional bank equities | Large |
| IAI    | iShares U.S. Broker-Dealers & Securities Exchanges ETF | Broker-dealers | Small |
| KBWB   | Invesco KBW Bank ETF | Large-cap bank equities | Medium |

---

## Healthcare & Pharma

**ETF Count: 5** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| XLV    | Health Care Select Sector SPDR Fund | US healthcare sector | Large |
| IHE    | iShares U.S. Pharmaceuticals ETF | US pharmaceutical equities | Medium |
| XHS    | SPDR S&P Health Care Services ETF | Healthcare services | Small |
| IHI    | iShares U.S. Medical Devices ETF | Medical devices | Medium |
| PPH    | VanEck Pharmaceutical ETF | Pharmaceutical equities | Small |

---

## Real Estate & REITs

**ETF Count: 4** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| VNQ    | Vanguard Real Estate ETF | US REITs | Large |
| XLRE   | Real Estate Select Sector SPDR Fund | US real estate sector | Large |
| IYR    | iShares U.S. Real Estate ETF | US real estate equities | Large |
| MORT   | VanEck Mortgage REIT Income ETF | Mortgage REITs | Small |

---

## Retail & Consumer

**ETF Count: 4** | Proliferation Score: 60

| Ticker | Name | Focus | AUM Tier |
|--------|------|-------|----------|
| XLY    | Consumer Discretionary Select Sector SPDR Fund | Consumer discretionary | Large |
| XRT    | SPDR S&P Retail ETF | Retail equities | Medium |
| XLP    | Consumer Staples Select Sector SPDR Fund | Consumer staples | Large |
| IBUY   | Amplify Online Retail ETF | Online retail equities | Small |

---

## Summary Table

| Theme | ETF Count | Proliferation Score |
|-------|-----------|-------------------|
| AI & Semiconductors | 11 | 100 |
| Clean Energy & EV | 9 | 80 |
| Biotech & Genomics | 6 | 60 |
| Oil & Gas (Energy) | 6 | 60 |
| Gold & Precious Metals | 5 | 60 |
| Defense & Aerospace | 5 | 60 |
| Blockchain & Crypto | 5 | 60 |
| Financial Services & Banks | 5 | 60 |
| Healthcare & Pharma | 5 | 60 |
| Cloud Computing & SaaS | 4 | 60 |
| Cybersecurity | 4 | 60 |
| Real Estate & REITs | 4 | 60 |
| Retail & Consumer | 4 | 60 |
| Infrastructure & Construction | 3 | 40 |
| Cannabis | 3 | 40 |
| Nuclear Energy | 3 | 40 |
| Water Resources | 3 | 40 |
| Robotics & Automation | 3 | 40 |
| Uranium | 3 | 40 |
| Obesity & GLP-1 | 2 | 40 |
| Lithium & Battery Technology | 2 | 40 |

**Notes:**
- Some ETFs appear in multiple themes (e.g., LIT in both Clean Energy and Lithium, IRBO in both AI and Robotics)
- AUM Tier: Large (>$1B), Medium ($100M-$1B), Small (<$100M)
- Leveraged ETFs (LABU, CLDL) included for completeness but not recommended for theme exposure measurement
- Catalog should be updated quarterly to capture new ETF launches and closures

