# Orcaflex Environment Config Wave Types

> Sub-skill of orcaflex-environment-config: Wave Types (+2).

- Skill: `vamseeachanta/orcaflex-environment-config-wave-types` (Agent Skill)
- Install (CLI): `npx skillmds@latest add vamseeachanta/orcaflex-environment-config-wave-types`
- Raw SKILL.md: https://api.skillmd.com/api/skills/vamseeachanta/orcaflex-environment-config-wave-types/raw
- Safety review: PASS (external: skill-scanner PASS, skillspector PASS)
- Works with: Claude Code, Claude.ai, OpenAI Codex
- Category: Coding & Dev Tools
- Author: vamseeachanta (https://skillmd.com/u/vamseeachanta)
- Updated: 2026-09-17
- Page: https://skillmd.com/skills/vamseeachanta/orcaflex-environment-config-wave-types

---


# Wave Types (+2)

## Wave Types


| Type | Description | Parameters |
|------|-------------|------------|
| **JONSWAP** | Joint North Sea Wave Project spectrum | Hs, Tp, gamma |
| **Dean Stream** | Non-linear stream function | H, T, order |
| **Ochi-Hubble** | Double-peaked spectrum | Hs1, Tp1, Hs2, Tp2 |
| **Pierson-Moskowitz** | Fully developed sea | Hs, Tp |
| **Torsethaugen** | Combined wind-sea/swell | Hs, Tp |
| **User Defined** | Custom spectrum | S(f) table |

## Current Profile


| Parameter | Description | Units |
|-----------|-------------|-------|
| Surface Speed | Current at water surface | m/s |
| Direction | Current direction | deg |
| Profile Type | Depth variation method | - |
| Depth Points | Depth/speed pairs | m, m/s |

## Wind Parameters


| Parameter | Description | Units |
|-----------|-------------|-------|
| Speed | Reference wind speed | m/s |
| Direction | Wind from direction | deg |
| Height | Reference height | m |
| Profile | Vertical profile type | - |

