1---2name: sapecc3description: SAP ECC expert for automotive manufacturing operations. Covers Materials Management (MM), Production Planning (PP), Sales & Distribution (SD), Quality Management (QM), Plant Maintenance (PM), and Finance/Controlling (FI/CO). USE WHEN user says 'SAP', 'ECC', 'transaction code', 't-code', 'MRP', 'purchase order', 'production order', 'goods receipt', 'goods issue', 'material master', 'BOM', 'routing', 'work center', or needs help with SAP processes. Integrates with AutomotiveManufacturing and SupplyChain skills.4---5
6# SAP ECC Expert - Automotive Manufacturing
7
8## When to Activate This Skill
9
10- "How do I [action] in SAP?"
11- "What t-code for [function]?"
12- "Create purchase order for [material]"
13- "Check MRP results"
14- "Production order status"
15- "Goods receipt process"
16- "Material master setup"
17- "SAP integration issue"
18
19---
20
21## Core Modules Overview
22
23```
24┌─────────────────────────────────────────────────────────────────┐
25│ SAP ECC LANDSCAPE │
26├─────────────────────────────────────────────────────────────────┤
27│ │
28│ ┌─────────┐ ┌─────────┐ ┌─────────┐ ┌─────────┐ │
29│ │ MM │ │ PP │ │ SD │ │ QM │ │
30│ │Materials│───▶│Production│───▶│ Sales │ │ Quality │ │
31│ │ Mgmt │ │Planning │ │ Dist │ │ Mgmt │ │
32│ └────┬────┘ └────┬────┘ └────┬────┘ └────┬────┘ │
33│ │ │ │ │ │
34│ └──────────────┼──────────────┼──────────────┘ │
35│ │ │ │
36│ ┌─────────┐ ┌────▼────┐ ┌────▼────┐ │
37│ │ PM │ │ FI/CO │ │ WM │ │
38│ │ Plant │ │Finance/ │ │Warehouse│ │
39│ │ Maint │ │Control │ │ Mgmt │ │
40│ └─────────┘ └─────────┘ └─────────┘ │
41│ │
42└─────────────────────────────────────────────────────────────────┘
43```
44
45---
46
47## Materials Management (MM)
48
49### Key Processes
50
51| Process | T-Codes | Description |
52|---------|---------|-------------|
53| Purchase Requisition | ME51N, ME52N, ME53N | Create, change, display PR |
54| Purchase Order | ME21N, ME22N, ME23N | Create, change, display PO |
55| Goods Receipt | MIGO, MB01 | Receive goods against PO |
56| Invoice Verification | MIRO | Enter vendor invoice |
57| Material Master | MM01, MM02, MM03 | Create, change, display material |
58| Vendor Master | XK01, XK02, XK03 | Create, change, display vendor |
59| Stock Overview | MMBE, MB52 | View stock levels |
60| MRP | MD01, MD02, MD04 | Run MRP, display results |
61
62### Purchase Order Process Flow
63
64```
65Purchase Requisition (ME51N)
66 │
67 ▼
68 ┌─────────┐
69 │ Approval │ (if required)
70 └────┬────┘
71 │
72 ▼
73Purchase Order (ME21N)
74 │
75 ▼
76 ┌─────────┐
77 │ Vendor │ Confirmation
78 └────┬────┘
79 │
80 ▼
81Goods Receipt (MIGO)
82 │
83 ▼
84Invoice Verification (MIRO)
85 │
86 ▼
87Payment (FI)
88```
89
90### Material Master Views
91
92| View | Purpose | Key Fields |
93|------|---------|------------|
94| Basic Data 1 | General info | Description, UoM, material group |
95| Basic Data 2 | Extended info | Dimensions, weights |
96| Purchasing | Procurement | Purchasing group, order unit |
97| MRP 1 | Planning | MRP type, reorder point |
98| MRP 2 | Lot sizing | Lot size, safety stock |
99| MRP 3 | Forecast | Strategy group |
100| MRP 4 | Scheduling | In-house time, GR processing |
101| Accounting 1 | Valuation | Price control, standard price |
102| Accounting 2 | Cost info | Profit center |
103| Costing 1 | Cost estimate | Cost elements |
104| Costing 2 | Extended | Costing data |
105| Plant Data/Stor 1 | Storage | Storage location, bin |
106| Plant Data/Stor 2 | Weights | Unit weight |
107| Quality Mgmt | QM settings | Inspection type, certificate |
108| Sales: General | SD info | Sales org, distribution |
109| Sales: Plant | Delivery | Loading group, availability |
110
111### Stock Types
112
113| Stock Type | Description | Movement |
114|------------|-------------|----------|
115| Unrestricted | Available for use | 101, 561 |
116| Quality Inspection | Pending QC | 103 |
117| Blocked | Not available | 105, 344 |
118| In Transit | Between plants | 351 |
119| Consignment | Vendor-owned | 501 |
120
121---
122
123## Production Planning (PP)
124
125### Key Processes
126
127| Process | T-Codes | Description |
128|---------|---------|-------------|
129| BOM | CS01, CS02, CS03 | Create, change, display BOM |
130| Routing | CA01, CA02, CA03 | Create, change, display routing |
131| Work Center | CR01, CR02, CR03 | Create, change, display work center |
132| Production Order | CO01, CO02, CO03 | Create, change, display prod order |
133| Order Confirmation | CO11N, CO15 | Confirm operations |
134| Goods Issue | MIGO, MB1A | Issue components to order |
135| Goods Receipt | MIGO, MB31 | Receive finished goods |
136| Capacity Planning | CM01, CM21 | Capacity evaluation |
137
138### Production Order Lifecycle
139
140```
141Planned Order (from MRP)
142 │
143 ▼
144Production Order Created (CO01)
145 Status: CRTD (Created)
146 │
147 ▼
148Order Released (CO02)
149 Status: REL (Released)
150 │
151 ▼
152Components Issued (MIGO - 261)
153 Status: REL + GMPS (Goods Mvmt Posted)
154 │
155 ▼
156Operations Confirmed (CO11N)
157 Status: REL + CNF (Confirmed)
158 │
159 ▼
160Goods Receipt (MIGO - 101)
161 Status: DLV (Delivered)
162 │
163 ▼
164Order Settlement (CO88)
165 Status: TECO (Technically Complete)
166 │
167 ▼
168Order Closed
169 Status: CLSD (Closed)
170```
171
172### MRP Types
173
174| MRP Type | Description | Use Case |
175|----------|-------------|----------|
176| PD | MRP | Standard planning |
177| VB | Reorder Point | Simple replenishment |
178| VM | Manual Reorder | Exception items |
179| ND | No Planning | Non-stock items |
180| VV | Forecast-based | Seasonal demand |
181
182### Lot Sizing Procedures
183
184| Procedure | Description |
185|-----------|-------------|
186| EX | Exact lot size |
187| FX | Fixed lot size |
188| HB | Replenish to max |
189| TB | Daily lot size |
190| WB | Weekly lot size |
191| MB | Monthly lot size |
192
193---
194
195## Sales & Distribution (SD)
196
197### Key Processes
198
199| Process | T-Codes | Description |
200|---------|---------|-------------|
201| Sales Order | VA01, VA02, VA03 | Create, change, display SO |
202| Delivery | VL01N, VL02N, VL03N | Create, change, display delivery |
203| Goods Issue | VL02N | Post goods issue |
204| Billing | VF01, VF02, VF03 | Create, change, display invoice |
205| Customer Master | XD01, XD02, XD03 | Create, change, display customer |
206| Pricing | VK11, VK12, VK13 | Maintain condition records |
207| Availability | CO09, MD04 | Check ATP |
208
209### Order-to-Cash Flow
210
211```
212Customer Inquiry (VA11)
213 │
214 ▼
215Quotation (VA21)
216 │
217 ▼
218Sales Order (VA01)
219 │
220 ▼
221Delivery (VL01N)
222 │
223 ▼
224Goods Issue (VL02N)
225 │
226 ▼
227Billing (VF01)
228 │
229 ▼
230Payment Receipt (FI)
231```
232
233---
234
235## Quality Management (QM)
236
237### Key Processes
238
239| Process | T-Codes | Description |
240|---------|---------|-------------|
241| Inspection Lot | QA01, QA02, QA03 | Create, change, display |
242| Results Recording | QE51N | Enter inspection results |
243| Usage Decision | QA11, QA12 | Accept/reject lot |
244| Quality Notification | QM01, QM02 | Create, change notification |
245| Quality Certificate | QC21, QC22 | Create, display certificate |
246| Inspection Plan | QP01, QP02 | Create, change plan |
247| Master Inspection Char | QS21, QS22 | Create, change MIC |
248
249### Inspection Types
250
251| Type | Description | Trigger |
252|------|-------------|---------|
253| 01 | Goods Receipt | PO receipt |
254| 02 | Goods Receipt (Prod) | Production GR |
255| 03 | In-process | During production |
256| 04 | Final Inspection | Before delivery |
257| 05 | Audit | Periodic audit |
258| 08/09 | Recurring | Time-based |
259| 10 | Source Inspection | At vendor |
260
261### Usage Decision Codes
262
263| Code | Description | Stock Posting |
264|------|-------------|---------------|
265| A | Accept | Unrestricted |
266| R | Reject | Blocked/Scrap |
267| P | Partial | Split stock |
268
269---
270
271## Plant Maintenance (PM)
272
273### Key Processes
274
275| Process | T-Codes | Description |
276|---------|---------|-------------|
277| Equipment Master | IE01, IE02, IE03 | Create, change, display |
278| Functional Location | IL01, IL02, IL03 | Create, change, display |
279| Maintenance Order | IW31, IW32, IW33 | Create, change, display |
280| Notification | IW21, IW22, IW23 | Create, change, display |
281| Work Order Confirm | IW41, IW42 | Time confirmation |
282| Preventive Maint | IP10, IP30 | Schedule, deadline monitoring |
283| Task List | IA01, IA02 | Create, change task list |
284
285### Maintenance Order Types
286
287| Type | Description |
288|------|-------------|
289| PM01 | Corrective Maintenance |
290| PM02 | Preventive Maintenance |
291| PM03 | Refurbishment |
292| PM04 | Calibration |
293
294---
295
296## Finance & Controlling (FI/CO)
297
298### Key T-Codes
299
300| Process | T-Codes | Description |
301|---------|---------|-------------|
302| G/L Posting | FB50, FB01 | Document entry |
303| Vendor Invoice | FB60 | A/P invoice |
304| Customer Invoice | FB70 | A/R invoice |
305| Payment | F110 | Automatic payment |
306| Cost Center | KS01, KS02 | Create, change CC |
307| Internal Order | KO01, KO02 | Create, change order |
308| Cost Analysis | KSB1, KOB1 | Line item reports |
309
310### Document Types
311
312| Type | Description |
313|------|-------------|
314| SA | G/L Account Document |
315| RE | Invoice - Gross |
316| KR | Vendor Invoice |
317| KG | Vendor Credit Memo |
318| DR | Customer Invoice |
319| DG | Customer Credit Memo |
320
321---
322
323## Common Integration Scenarios
324
325### Procure-to-Pay
326
327```
328MM (PR → PO) → MM (GR) → QM (Inspection) → MM (Stock) → FI (Invoice → Payment)
329```
330
331### Plan-to-Produce
332
333```
334SD (SO) → PP (MRP) → PP (Prod Order) → MM (GI) → PP (Confirm) → MM (GR) → CO (Settlement)
335```
336
337### Order-to-Cash
338
339```
340SD (SO) → MM (ATP) → SD (Delivery) → MM (GI) → SD (Billing) → FI (A/R)
341```
342
343---
344
345## Troubleshooting Quick Reference
346
347### Common Issues
348
349| Issue | Check | Resolution |
350|-------|-------|------------|
351| PO won't release | Release strategy | Check approval workflow |
352| GR blocked | QM inspection | Complete usage decision |
353| MRP not running | Planning file | MDAB/MD21 to reset |
354| Invoice mismatch | 3-way match | Check PO/GR quantities |
355| Stock negative | Movement type | Correct posting/reversal |
356| Order not settling | Status | Check TECO status |
357
358### Useful Reports
359
360| Report | T-Code | Purpose |
361|--------|--------|---------|
362| Stock Overview | MB52 | Warehouse stock |
363| Purchase Orders | ME2M | PO by material |
364| Open Orders | COOIS | Production order status |
365| MRP List | MD05 | Planning results |
366| Delivery Due | VL10 | Deliveries to create |
367| Open Items | FBL1N/FBL5N | A/P, A/R aging |
368
369---
370
371## Best Practices for Automotive
372
373### Master Data Quality
374
3751. **Material Master**
376 - Complete all required views
377 - Accurate lead times
378 - Correct UoM and conversion
379 - Updated safety stock
380
3812. **BOM Accuracy**
382 - Current revision level
383 - Correct quantities
384 - Valid date ranges
385 - Phantom assemblies where appropriate
386
3873. **Routing Accuracy**
388 - Realistic operation times
389 - Correct work centers
390 - Setup and run time split
391 - Scrap factors
392
393### IATF 16949 Alignment
394
395| SAP Process | IATF Requirement |
396|-------------|------------------|
397| QM Inspection | Product verification |
398| Batch Traceability | Identification and traceability |
399| Document Control | Documented information |
400| Calibration (PM) | Monitoring and measuring resources |
401| Change Management | Design and development changes |
402
403---
404
405## Quick Reference Cards
406
407### Movement Types
408
409| Type | Description | Process |
410|------|-------------|---------|
411| 101 | GR from purchase order | MIGO |
412| 102 | Reversal of 101 | MIGO |
413| 103 | GR to quality inspection | MIGO |
414| 104 | Reversal of 103 | MIGO |
415| 105 | GR to blocked stock | MIGO |
416| 201 | GI for cost center | MIGO |
417| 261 | GI for production order | MIGO |
418| 262 | Reversal of 261 | MIGO |
419| 301 | Transfer posting plant to plant | MIGO |
420| 311 | Transfer to another storage location | MIGO |
421| 501 | GR without PO | MIGO |
422| 561 | Initial entry of stock | MIGO |
423| 601 | GI for delivery | VL02N |
424
425### Order Status Codes
426
427| Status | Description |
428|--------|-------------|
429| CRTD | Created |
430| REL | Released |
431| PCNF | Partially confirmed |
432| CNF | Confirmed |
433| PDLV | Partially delivered |
434| DLV | Delivered |
435| TECO | Technically complete |
436| CLSD | Closed |
437| DLFL | Deletion flag |
438
439---
440
441## Integration with PAI Skills
442
443### AutomotiveManufacturing
444- Work instructions reference SAP transactions
445- Document control aligned with SAP DMS
446- Quality procedures link to QM inspection
447
448### SupplyChain
449- Purchasing processes in MM
450- Supplier scorecards from QM data
451- Inventory management strategies
452
453### A3CriticalThinking
454- Root cause analysis for SAP process issues
455- Priority hierarchy for system changes
456
457---
458
459## Extended Context
460
461For detailed transaction guides and configuration:
462`read ~/.claude/skills/SapEcc/CLAUDE.md`
463
464For transaction code reference:
465`read ~/.claude/skills/SapEcc/reference/tcodes.md`