Agent Skills registry statistics
Live numbers from the SkillMD registry. Updated ; counts change as skills are published and reviewed. Machine-readable totals: api.skillmd.com/api/stats.
1,431,182skills indexed
1,370,202public skills
2,272verified skills (0%)
53,806authors
100%free to use
Skills per category
Public skills only. A skill can belong to more than one category, so the column does not sum to the distinct total.
| Category | Public skills | |
|---|---|---|
| Coding & Dev Tools | 584,317 | |
| AI & ML | 214,835 | |
| DevOps & Infra | 93,170 | |
| Web & Frontend | 75,876 | |
| Integrations & APIs | 70,242 | |
| Productivity | 64,531 | |
| Security | 58,721 | |
| Docs & Writing | 57,263 | |
| Marketing & Growth | 47,351 | |
| Product & Planning | 34,953 | |
| Research & Search | 31,759 | |
| Data & Analytics | 28,717 | |
| Design & Media | 17,947 | |
| Finance & Business | 7,515 |
Cite these numbers as "SkillMD registry statistics, November 22, 2026" with a link to this page. For the full catalog in machine-readable form, see llms-full.txt or the sitemap.