KPI Benchmark Engine — KPI Benchmark and Selection Framework
A specialized skill that enhances the KPI design capabilities of the kpi-designer agent.
Target Agent
- kpi-designer — Used for KPI selection, benchmark setting, and dashboard composition
KPI Selection Framework: SMART-R
| Criterion | Description | Validation Question |
|---|---|---|
| Specific | Specifically defined | "What is the exact formula for this KPI?" |
| Measurable | Quantitatively measurable | "Where is the data source?" |
| Actionable | Drives action | "What action do we take when this KPI deteriorates?" |
| Relevant | Linked to strategic objectives | "Which strategic objective does this KPI contribute to?" |
| Time-bound | Clear frequency | "What is the measurement frequency (daily/weekly/monthly/quarterly)?" |
| Reliable | Not gameable | "Can this KPI be gamed?" |
Industry-Specific Core KPI Benchmarks
SaaS / Software
| KPI | Seed | Series A | Series B+ | Public |
|---|---|---|---|---|
| ARR Growth | 200%+ | 100-200% | 50-100% | 20-40% |
| NRR | 100%+ | 110%+ | 115%+ | 120%+ |
| Gross Margin | 60%+ | 65%+ | 70%+ | 75%+ |
| CAC Payback (months) | <24 | <18 | <15 | <12 |
| LTV/CAC | >3x | >3x | >4x | >5x |
| Logo Churn (monthly) | <5% | <3% | <2% | <1% |
E-commerce / D2C
| KPI | Early | Growth | Mature |
|---|---|---|---|
| GMV Growth | 100%+ | 40-80% | 15-25% |
| Take Rate | 5-15% | 10-20% | 15-25% |
| Repeat Purchase Rate | 20%+ | 30%+ | 40%+ |
Fintech
| KPI | Benchmark |
|---|---|
| TPV Growth | QoQ 20%+ |
| Revenue/TPV | 1-3% |
| Default Rate | <2% |
Manufacturing / Hardware
| KPI | Benchmark |
|---|---|
| OEE | 85%+ World-class |
| Yield | 95%+ |
| Raw Material Ratio | 30-50% |
KPI Pyramid Structure
[North Star Metric]
(1 core metric)
/ | \
[Primary KPIs] (3-5)
Financial | Growth | Efficiency | Customer
/ | \ \
[Secondary KPIs] (10-15)
Detailed operational metrics, leading indicators
North Star Metric Selection Guide
| Business Model | North Star Candidates | Reason |
|---|---|---|
| SaaS B2B | ARR or NRR | Quality of recurring revenue |
| Marketplace | GMV or MAU | Two-sided market health |
| Consumer App | DAU/MAU Ratio | User engagement |
| Fintech | TPV or Active Customers | Transaction scale |
Visualization Format Recommendations
| KPI Type | Recommended Chart | Reason |
|---|---|---|
| Trend | Line Chart | Intuitive direction visibility |
| Composition | Donut/Stacked Bar | Ratios at a glance |
| vs. Target | Gauge/Bullet Chart | Gap visualization |
| Benchmark | Horizontal Bar + Reference Line | Relative positioning |
| Cohort | Heatmap | Time-based patterns |
Benchmark Sourcing and Reliability
| Source Type | Examples | Reliability |
|---|---|---|
| Research Institutions | Bessemer, OpenView | High |
| Peer Public Company IR | 10-K, Investor Day | High |
| Industry Reports | Gartner, IDC | Medium |
| Internal History | Prior Quarter/Prior Year Same Period | High |
When citing benchmarks in reports, always specify source, date, and sample size.