Wave Spectrum Types
Wave Spectrum Types
| Spectrum | Application |
|---|---|
| JONSWAP | Fetch-limited seas (North Sea) |
| Pierson-Moskowitz | Fully developed seas |
| Bretschneider | General two-parameter spectrum |
| ISSC | Modified Pierson-Moskowitz |
| Ochi-Hubble | Bimodal sea states |
Sub-skill of hydrodynamics: Wave Spectrum Types.
npx skillmds@latest add vamseeachanta/hydrodynamics-wave-spectrum-types | Spectrum | Application |
|---|---|
| JONSWAP | Fetch-limited seas (North Sea) |
| Pierson-Moskowitz | Fully developed seas |
| Bretschneider | General two-parameter spectrum |
| ISSC | Modified Pierson-Moskowitz |
| Ochi-Hubble | Bimodal sea states |
vamseeachanta/workspace-hub/tree/main/.agents/skills/_archive/engineering/marine-offshore/hydrodynamics/wave-spectrum-types commit aeaaaef834