Strouhal Number (+2)
Strouhal Number
| Geometry | Strouhal Number |
|---|---|
| Smooth cylinder | 0.2 |
| Rough cylinder | 0.21 |
| Straked cylinder | 0.14-0.18 |
Reduced Velocity Ranges
| Condition | Reduced Velocity Range |
|---|---|
| Cross-flow VIV onset | 4 - 8 |
| In-line VIV onset | 1 - 3.5 |
| Lock-in region | 5 - 7 |
Added Mass Coefficients
| Configuration | Ca |
|---|---|
| Circular cylinder in infinite fluid | 1.0 |
| Near seabed (gap/D = 0.5) | 1.2 |
| Near seabed (gap/D = 0.1) | 2.0 |